| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | |
| Living area |
| Heating system |
Electric baseboard units |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Kitchen | 8.9x7.2 P | |
| PRINCIPAL | 2nd floor | Dining room | 9.10x6.2 P | |
| PRINCIPAL | 2nd floor | Living room | 13.7x9.7 P | |
| PRINCIPAL | 2nd floor | Primary bedroom | 10.6x9.7 P | |
| PRINCIPAL | 2nd floor | Bedroom | 10.6x7.7 P | |
| PRINCIPAL | 2nd floor | Bathroom | 10.6x5.0 P |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Restrictions/Permissions |
No pets allowed |
| Sewage system |
Municipal sewer |